Availability: | |
---|---|
PD652E-9SY
CSQ
PD652E-9S4 three phase multifunction digital power meter is designed according to power monitoring requirements of power systems, industrial and mining enterprises, public facilities, intelligent Building, etc. Three phase multifunction digital power meter can measure all common power parameters, such as three-phase voltage, current, active power, reactive power, frequency, power factor, four quadrant electricity, etc.
Model | PD652E Series | ||
Display mode | LED or LCD | ||
Signal input | Measured network | Single/Three phase four wire Y34/Three phase three wire V33 | |
Voltage | Rated value | AC380V/AC100V | |
Overload | Last: 1.2 times. Instantaneous: 2 times (10s) | ||
Power consumption | <1VA (each phase) | ||
Current | Rated value | AC5A/AC1A | |
Overload | Last: 1.2 times. Instantaneous: 10 times (5s) | ||
Power consumption | <0.4VA (each phase) | ||
Frequency | 45 - 65Hz | ||
Electric energy metering | Bi-directional active and reactive electric energy | ||
Communication interface | 1 channel RS485 communication interface, Modbus-RTU communication protocal | ||
Verification mode: N81, E81, O81 | |||
Baud rate: default 9600(settable) | |||
Working power | Working range | AC:220V±10% (customized AC/DC 85V-264V) | |
Power consumption | <5VA | ||
Isolation pressure resistance | Power and input> AC2KV, power and output> AC2KV, Output and input> AC1KV |
PD652E-9S4 three phase multifunction digital power meter is designed according to power monitoring requirements of power systems, industrial and mining enterprises, public facilities, intelligent Building, etc. Three phase multifunction digital power meter can measure all common power parameters, such as three-phase voltage, current, active power, reactive power, frequency, power factor, four quadrant electricity, etc.
Model | PD652E Series | ||
Display mode | LED or LCD | ||
Signal input | Measured network | Single/Three phase four wire Y34/Three phase three wire V33 | |
Voltage | Rated value | AC380V/AC100V | |
Overload | Last: 1.2 times. Instantaneous: 2 times (10s) | ||
Power consumption | <1VA (each phase) | ||
Current | Rated value | AC5A/AC1A | |
Overload | Last: 1.2 times. Instantaneous: 10 times (5s) | ||
Power consumption | <0.4VA (each phase) | ||
Frequency | 45 - 65Hz | ||
Electric energy metering | Bi-directional active and reactive electric energy | ||
Communication interface | 1 channel RS485 communication interface, Modbus-RTU communication protocal | ||
Verification mode: N81, E81, O81 | |||
Baud rate: default 9600(settable) | |||
Working power | Working range | AC:220V±10% (customized AC/DC 85V-264V) | |
Power consumption | <5VA | ||
Isolation pressure resistance | Power and input> AC2KV, power and output> AC2KV, Output and input> AC1KV |
Hangzhou Office Address:
13th Floor,Building 6, Huacai International, Xihu District, Hangzhou City,China
Wenzhou Factory Address:
No. 198, Wei 3rd Road, Economic Development Zone Of Yueqing, Wenzhou city, China
+86-577-61737670