Availability: | |
---|---|
HYCRU8/HYCRU8S
CSQ
It is suitable for AC circuits with a frequency of 50/60Hz. When the main circuit of the equipment has abnormal conditions such as wrong phase (reverse phase), open phase, overvoltage and undervoltage, andvoltage imbalance, the control loop will be disconnected in time, and the protection will be fast and reliableterminal electrical equipment.
Model | HYCRU8-X3 | HYCRU8-K3 | HYCRU8X-K3 | HYCRU8S-K3 | HYCRU8-X4 | HYCRU8-K4 | HYCRU8X-K4 | HYCRU8S-K4 |
---|---|---|---|---|---|---|---|---|
Applicable enironment | Three phase three wire 50/60Hz | Three phase four wire 50/60Hz | ||||||
Working power | L2-L3 | L1-L2 | L1-N | |||||
Working voltage range | 220-480V | 280-500V | 165-265V | 60-265V | ||||
Display method | Indicator | Rotary | LED | Indicator | Rotay | LED | ||
Over &undervoltage | / | 380V+15% | 285-475V | 300-480V | / | 220V#15% | 170-270V | 65-265V |
Voltage imbalance | / | 8% | 5-15% | 5-19% | / | 8% | 5-15% | 5-19% |
Voltage fault action delay | / | 3S | 0.1-20S | 0.5-19.9S | / | 3S | 0.1-20S | 0.5-19.9S |
Phase sequence, phase failure action delay | <1S (lower than 260V is judged as phase failure) | <1S (lower than 70V is judged as phase failure) | ||||||
Recovery time 1S | ||||||||
Power on delay | / | 1.5S | 1-19.9S | / | 1.5S | 1-19.9S | ||
Voltage recovery (hysteresis) value | / | 3% | 2-19% | / | 3% | 2-19% | ||
Indicator | Working indication: Green LED Relay indication: R red LED real-time indication | |||||||
Measurement error | Voltage error: +2% (1), temperature fluctuation error: 0.05/℃ (digital display can directly display voltagevalue and frequency, frequency range is 45-65Hz) | |||||||
Output | 5A/16A(AC1-resistive) 1 x SPDT | |||||||
Mechanical life | 1x105(Resistive load, room temperature, 1s on 9s off) | |||||||
Environment | Working temperature: -10-40℃ Relative humidity: 85% Altitude: s 2000 metersStorage temperature: -20-75℃ , no rain, snow, salt spray and corrosive gas | |||||||
Installation method | 35mm Din rail type |
It is suitable for AC circuits with a frequency of 50/60Hz. When the main circuit of the equipment has abnormal conditions such as wrong phase (reverse phase), open phase, overvoltage and undervoltage, andvoltage imbalance, the control loop will be disconnected in time, and the protection will be fast and reliableterminal electrical equipment.
Model | HYCRU8-X3 | HYCRU8-K3 | HYCRU8X-K3 | HYCRU8S-K3 | HYCRU8-X4 | HYCRU8-K4 | HYCRU8X-K4 | HYCRU8S-K4 |
---|---|---|---|---|---|---|---|---|
Applicable enironment | Three phase three wire 50/60Hz | Three phase four wire 50/60Hz | ||||||
Working power | L2-L3 | L1-L2 | L1-N | |||||
Working voltage range | 220-480V | 280-500V | 165-265V | 60-265V | ||||
Display method | Indicator | Rotary | LED | Indicator | Rotay | LED | ||
Over &undervoltage | / | 380V+15% | 285-475V | 300-480V | / | 220V#15% | 170-270V | 65-265V |
Voltage imbalance | / | 8% | 5-15% | 5-19% | / | 8% | 5-15% | 5-19% |
Voltage fault action delay | / | 3S | 0.1-20S | 0.5-19.9S | / | 3S | 0.1-20S | 0.5-19.9S |
Phase sequence, phase failure action delay | <1S (lower than 260V is judged as phase failure) | <1S (lower than 70V is judged as phase failure) | ||||||
Recovery time 1S | ||||||||
Power on delay | / | 1.5S | 1-19.9S | / | 1.5S | 1-19.9S | ||
Voltage recovery (hysteresis) value | / | 3% | 2-19% | / | 3% | 2-19% | ||
Indicator | Working indication: Green LED Relay indication: R red LED real-time indication | |||||||
Measurement error | Voltage error: +2% (1), temperature fluctuation error: 0.05/℃ (digital display can directly display voltagevalue and frequency, frequency range is 45-65Hz) | |||||||
Output | 5A/16A(AC1-resistive) 1 x SPDT | |||||||
Mechanical life | 1x105(Resistive load, room temperature, 1s on 9s off) | |||||||
Environment | Working temperature: -10-40℃ Relative humidity: 85% Altitude: s 2000 metersStorage temperature: -20-75℃ , no rain, snow, salt spray and corrosive gas | |||||||
Installation method | 35mm Din rail type |
Hangzhou Office Address:
13th Floor,Building 6, Huacai International, Xihu District, Hangzhou City,China
Wenzhou Factory Address:
No. 198, Wei 3rd Road, Economic Development Zone Of Yueqing, Wenzhou city, China
+86-577-61737670