Availability: | |
---|---|
HYCRT8-D/HYCRT8S-D
CSQ
Product Description
Power on instantaneous close, power off delay disconnection.
Technical Parameter
Model | HYCRT8-D(Rotary type) | HYCRT8S-D(Digital display type) |
Working voltage | AC24-240V(50-60Hz)/DC24-240V voltage fluctuation +10% | |
Indicator | Working indication: Green LED 0.5S flashes, Relay indication: R red LED real-time indication | |
Setting method | Rotary adjustment | Digital display, button adjustment |
Power off delay range | 0.1s-10m (0.1 seconds-10 minutes), four gears adjustable | 0.1s-999s(0.1 seconds-999 seconds) |
Delay accuracy | Basic error<0.5%, mechanical error<10% | Basic error<0.5% |
Repeat error<0.5%, temperature fluctuation error<0.05%/℃ | ||
Minimum power on time | >2s | |
Reset time | <300ms | |
Output configuration | 1 x SPDT | |
Output contact capacity | 16A (AC1-resistive) | |
Electrical durability | 5x10 4 (resistive load, room temperature, 1s on 9s off) | |
Environment | Working temperature: -10-55℃ Relative humidity:≤85% Altitude:≤2000 meters, Storage temperature: -20-75℃, no rain, snow, salt spray and corrosive gas | |
Protection class | IP20 | |
Installation method | 35mm Din rail type |
Product Description
Power on instantaneous close, power off delay disconnection.
Technical Parameter
Model | HYCRT8-D(Rotary type) | HYCRT8S-D(Digital display type) |
Working voltage | AC24-240V(50-60Hz)/DC24-240V voltage fluctuation +10% | |
Indicator | Working indication: Green LED 0.5S flashes, Relay indication: R red LED real-time indication | |
Setting method | Rotary adjustment | Digital display, button adjustment |
Power off delay range | 0.1s-10m (0.1 seconds-10 minutes), four gears adjustable | 0.1s-999s(0.1 seconds-999 seconds) |
Delay accuracy | Basic error<0.5%, mechanical error<10% | Basic error<0.5% |
Repeat error<0.5%, temperature fluctuation error<0.05%/℃ | ||
Minimum power on time | >2s | |
Reset time | <300ms | |
Output configuration | 1 x SPDT | |
Output contact capacity | 16A (AC1-resistive) | |
Electrical durability | 5x10 4 (resistive load, room temperature, 1s on 9s off) | |
Environment | Working temperature: -10-55℃ Relative humidity:≤85% Altitude:≤2000 meters, Storage temperature: -20-75℃, no rain, snow, salt spray and corrosive gas | |
Protection class | IP20 | |
Installation method | 35mm Din rail type |
Hangzhou Office Address:
13th Floor,Building 6, Huacai International, Xihu District, Hangzhou City,China
Wenzhou Factory Address:
No. 198, Wei 3rd Road, Economic Development Zone Of Yueqing, Wenzhou city, China
+86-577-61737670