Model: HYCM8
Pole: 3/4
Rated Current: 6A-1250A
Standard: IEC60947-2; GB14048.2
Availability: | |
---|---|
HYCM8
CSQ
Classification of MCCB
Installation type of MCCB:MCCB are suitable for vertical or horizontal installation.
According to use of MCCB:distribution circuit protection type, motor protection type;
According to connection way: front panel connection, back panel connection, plug-in connection;
According to operation way: for direct handle operation, for external rotary handle operating for motor operating;
According to overload release type: magnetic release(only instantaneous),the mo dynamic magnetic type(dual),electrical release.
According to number of poles: there poles and four poles.
The neutral poles(N poles) of four poles MCCB has for types: Type A: no overload release on N pole,which is making at the time;not closing and opening with the other three poles.
Type B: no overload release on N pole, which is closing and opening with the other three poles.
Type C: with overload release on N pole, which is closing and opening with the other three poles. Type D with overload release on N pole,which is making all time; not closing and opening with the other three poles breaking capacity type L highest breaking capacity type L-highest breaking capacity type.
Type | Rated Current of frame(A) | Rated Current (A) | Rated operational Voltage(V) | Rated insulating Voltage(V) | Rated ultimate short circuit breaking capacity kA AC380V | Rated operating short circuit breaking capacity Ics(%Icu) |
HYCM8-100D | 100 | 16~100 | 690 and below | 750 | 18 | 75% |
HYCM8-100N | 25 | 75% | ||||
HYCM8-100H | 70 | 75% | ||||
HYCM8-100L | 150 | 75% | ||||
HYCM8-160D | 160 | 125~160 | 690 and below | 750 | 25 | 75% |
HYCM8-160N | 36 | 75% | ||||
HYCM8-160H | 70 | 75% | ||||
HYCM8-160L | 150 | 75% | ||||
HYCM8-250D | 250 | 200~250 | 690 and below | 750 | 25 | 75% |
HYCM8-250N | 36 | 75% | ||||
HYCM1-250H | 70 | 75% | ||||
HYCM1-250L | 150 | 75% | ||||
HYCM8-400D | 400 | 350~400 | 690 and below | 750 | 35 | 75% |
HYCM8-400N | 45 | 75% | ||||
HYCM8-400H | 70 | 75% | ||||
HYCM8-400L | 150 | 75% | ||||
HYCM8-630D | 630 | 500~630 | 690 and below | 750 | 35 | 75% |
HYCM8-630N | 45 | 75% | ||||
HYCM8-630H | 70 | 75% | ||||
HYCM8-630L | 150 | 75% | ||||
HYCM8-1250N | 1250 | 800~1250 | 690 and below | 750 | 50 | 75% |
HYCM8-1250H | 70 | 75% |
Classification of MCCB
Installation type of MCCB:MCCB are suitable for vertical or horizontal installation.
According to use of MCCB:distribution circuit protection type, motor protection type;
According to connection way: front panel connection, back panel connection, plug-in connection;
According to operation way: for direct handle operation, for external rotary handle operating for motor operating;
According to overload release type: magnetic release(only instantaneous),the mo dynamic magnetic type(dual),electrical release.
According to number of poles: there poles and four poles.
The neutral poles(N poles) of four poles MCCB has for types: Type A: no overload release on N pole,which is making at the time;not closing and opening with the other three poles.
Type B: no overload release on N pole, which is closing and opening with the other three poles.
Type C: with overload release on N pole, which is closing and opening with the other three poles. Type D with overload release on N pole,which is making all time; not closing and opening with the other three poles breaking capacity type L highest breaking capacity type L-highest breaking capacity type.
Type | Rated Current of frame(A) | Rated Current (A) | Rated operational Voltage(V) | Rated insulating Voltage(V) | Rated ultimate short circuit breaking capacity kA AC380V | Rated operating short circuit breaking capacity Ics(%Icu) |
HYCM8-100D | 100 | 16~100 | 690 and below | 750 | 18 | 75% |
HYCM8-100N | 25 | 75% | ||||
HYCM8-100H | 70 | 75% | ||||
HYCM8-100L | 150 | 75% | ||||
HYCM8-160D | 160 | 125~160 | 690 and below | 750 | 25 | 75% |
HYCM8-160N | 36 | 75% | ||||
HYCM8-160H | 70 | 75% | ||||
HYCM8-160L | 150 | 75% | ||||
HYCM8-250D | 250 | 200~250 | 690 and below | 750 | 25 | 75% |
HYCM8-250N | 36 | 75% | ||||
HYCM1-250H | 70 | 75% | ||||
HYCM1-250L | 150 | 75% | ||||
HYCM8-400D | 400 | 350~400 | 690 and below | 750 | 35 | 75% |
HYCM8-400N | 45 | 75% | ||||
HYCM8-400H | 70 | 75% | ||||
HYCM8-400L | 150 | 75% | ||||
HYCM8-630D | 630 | 500~630 | 690 and below | 750 | 35 | 75% |
HYCM8-630N | 45 | 75% | ||||
HYCM8-630H | 70 | 75% | ||||
HYCM8-630L | 150 | 75% | ||||
HYCM8-1250N | 1250 | 800~1250 | 690 and below | 750 | 50 | 75% |
HYCM8-1250H | 70 | 75% |
Hangzhou Office Address:
13th Floor,Building 6, Huacai International, Xihu District, Hangzhou City,China
Wenzhou Factory Address:
No. 198, Wei 3rd Road, Economic Development Zone Of Yueqing, Wenzhou city, China
+86-577-61737670