Model: HYCM1
Pole: 2/3/4
Rated Current: 6A-1250A
Standard: IEC60947-2; GB14048.2
Availability: | |
---|---|
Classification of HYCM1
According to product poles, two kinds of three-pole and four pole are provided. The neutral pole(N pole)of four pole four pole has four types
Type A: No current trip-release on N pole which is making all the time; not closing and opening with the other three poles
Type B: No current trip-release on N pole which is closing with the other three poles.
Type C: With current trip-release on N pole which is opening with the other three poles
Type D: With current trip-release on N pole which is making all the time; not closing and opening with the other three poles.
Type | Rated Current of frame(A) | Rated Current (A) | Rated operational Voltage(V) | Rated insulating Voltage(V) | Rated ulimate short circuit breaking capacity kA 400V/690V | Rated operating short circuit breaking capacity kA 400V/690V | Pole | Arching over distance (mm) |
HYCM1-63L | 63 | 6~63 | 400 | 500 | 25 | 18 | 3 | ≤50 |
HYCM1-63M | 50 | 25 | 3,4 | |||||
HYCM1-100L | 100 | 10~100 | 690 | 800 | 35/8 | 22/4 | 3 | ≤50 |
HYCM1-100M | 50/10 | 25/5 | 3,4 | |||||
HYCM1-100H | 85/20 | 42.5/10 | 3 | |||||
HYCM1-250L | 250 | 100~250 | 690 | 800 | 35/8 | 22/4 | 3 | ≤50 |
HYCM1-250M | 50/10 | 25/5 | 3,4 | |||||
HYCM1-250H | 85/20 | 42.5/10 | 3 | |||||
HYCM1-400L | 400 | 250~400 | 690 | 800 | 50/10 | 35/5 | 3,4 | ≤100 |
HYCM1-400M | 65/10 | 35/5 | 3 | |||||
HYCM1-400H | 100/20 | 50/10 | 3 | |||||
HYCM1-630L | 630 | 400~630 | 690 | 800 | 50/10 | 35/5 | 3,4 | ≤100 |
HYCM1-630M | 65/10 | 35/5 | 3 | |||||
HYCM1-630H | 100/20 | 50/10 | 3 | |||||
HYCM1-800M | 800 | 630~800 | 690 | 800 | 75/30 | 37.5/15 | 3,4 | ≤100 |
HYCM1-800H | 100 | 50 | 3 | |||||
HYCM1-1250 | 1250 | 700~1250 | 690 | 800 | 85/25 | 42.5/12.5 | 3,4 | ≤100 |
Classification of HYCM1
According to product poles, two kinds of three-pole and four pole are provided. The neutral pole(N pole)of four pole four pole has four types
Type A: No current trip-release on N pole which is making all the time; not closing and opening with the other three poles
Type B: No current trip-release on N pole which is closing with the other three poles.
Type C: With current trip-release on N pole which is opening with the other three poles
Type D: With current trip-release on N pole which is making all the time; not closing and opening with the other three poles.
Type | Rated Current of frame(A) | Rated Current (A) | Rated operational Voltage(V) | Rated insulating Voltage(V) | Rated ulimate short circuit breaking capacity kA 400V/690V | Rated operating short circuit breaking capacity kA 400V/690V | Pole | Arching over distance (mm) |
HYCM1-63L | 63 | 6~63 | 400 | 500 | 25 | 18 | 3 | ≤50 |
HYCM1-63M | 50 | 25 | 3,4 | |||||
HYCM1-100L | 100 | 10~100 | 690 | 800 | 35/8 | 22/4 | 3 | ≤50 |
HYCM1-100M | 50/10 | 25/5 | 3,4 | |||||
HYCM1-100H | 85/20 | 42.5/10 | 3 | |||||
HYCM1-250L | 250 | 100~250 | 690 | 800 | 35/8 | 22/4 | 3 | ≤50 |
HYCM1-250M | 50/10 | 25/5 | 3,4 | |||||
HYCM1-250H | 85/20 | 42.5/10 | 3 | |||||
HYCM1-400L | 400 | 250~400 | 690 | 800 | 50/10 | 35/5 | 3,4 | ≤100 |
HYCM1-400M | 65/10 | 35/5 | 3 | |||||
HYCM1-400H | 100/20 | 50/10 | 3 | |||||
HYCM1-630L | 630 | 400~630 | 690 | 800 | 50/10 | 35/5 | 3,4 | ≤100 |
HYCM1-630M | 65/10 | 35/5 | 3 | |||||
HYCM1-630H | 100/20 | 50/10 | 3 | |||||
HYCM1-800M | 800 | 630~800 | 690 | 800 | 75/30 | 37.5/15 | 3,4 | ≤100 |
HYCM1-800H | 100 | 50 | 3 | |||||
HYCM1-1250 | 1250 | 700~1250 | 690 | 800 | 85/25 | 42.5/12.5 | 3,4 | ≤100 |
Hangzhou Office Address:
13th Floor,Building 6, Huacai International, Xihu District, Hangzhou City,China
Wenzhou Factory Address:
No. 198, Wei 3rd Road, Economic Development Zone Of Yueqing, Wenzhou city, China
+86-577-61737670