Availability: | |
---|---|
HYCM1
CSQ
HYCM1PV Series Moulded Case Circuit Breaker is designed to distribute power and protect the circuit and power equipment against overload in solar system. It is apply to rating current 1250A or less, direct current rating voltage 1500V or less. Products according to IEC60947-2,GB140482.2 standard.
Model | HYCM1-125PV | HYCM1-250PV | HYCM1-400PV | HYCM1-630PV | HYCM1-800PV | HYCM1-1250PV | |
---|---|---|---|---|---|---|---|
Rated Current in (A) | 16,20,25,3240,50,63,80 100,125 | 100,125,140 160,180,200 225,250 | 250,315,350,400 | 630,700,800 | 630,700,800 | 800,1000 1250 | |
Rated Operating Voltage Ue(V)DC | 500V,550V,750V,1000V | ||||||
Rated Insulation Voltage ui (v) | 1000V | 1000V | 1500V | 1500V | 1500V | 1500V | |
Uimp (kv) | 8KV | ||||||
Breaking Capacity (kA)Icu (1cs-75% lcu) | 250V | 35 | 50 | 50 | 50 | 65 | 65 |
500V | 25 | 35 | 35 | 35 | 50 | 50 | |
750V | 15 | 25 | 25 | 25 | 35 | 35 | |
1000V | 10 | 15 | 15 | 15 | 20 | 20 | |
Mechanical Life | Times | 7000 | 7000 | 4000 | 4000 | 4000 | 4000 |
Breaking Times(ms) | 20 |
HYCM1PV Series Moulded Case Circuit Breaker is designed to distribute power and protect the circuit and power equipment against overload in solar system. It is apply to rating current 1250A or less, direct current rating voltage 1500V or less. Products according to IEC60947-2,GB140482.2 standard.
Model | HYCM1-125PV | HYCM1-250PV | HYCM1-400PV | HYCM1-630PV | HYCM1-800PV | HYCM1-1250PV | |
---|---|---|---|---|---|---|---|
Rated Current in (A) | 16,20,25,3240,50,63,80 100,125 | 100,125,140 160,180,200 225,250 | 250,315,350,400 | 630,700,800 | 630,700,800 | 800,1000 1250 | |
Rated Operating Voltage Ue(V)DC | 500V,550V,750V,1000V | ||||||
Rated Insulation Voltage ui (v) | 1000V | 1000V | 1500V | 1500V | 1500V | 1500V | |
Uimp (kv) | 8KV | ||||||
Breaking Capacity (kA)Icu (1cs-75% lcu) | 250V | 35 | 50 | 50 | 50 | 65 | 65 |
500V | 25 | 35 | 35 | 35 | 50 | 50 | |
750V | 15 | 25 | 25 | 25 | 35 | 35 | |
1000V | 10 | 15 | 15 | 15 | 20 | 20 | |
Mechanical Life | Times | 7000 | 7000 | 4000 | 4000 | 4000 | 4000 |
Breaking Times(ms) | 20 |
Hangzhou Office Address:
13th Floor,Building 6, Huacai International, Xihu District, Hangzhou City,China
Wenzhou Factory Address:
No. 198, Wei 3rd Road, Economic Development Zone Of Yueqing, Wenzhou city, China
+86-577-61737670