Availability: | |
---|---|
Model | HYCB8 | |||
Rated Current Ie (A) | 4A-63A | |||
Rated Voltage Ue | 240V/415V | |||
Breaking capacity | 10kA IEC898(0.5~63A) | |||
Short circuit breaking capacity of DC | Max.48V(KL7...,10kA) single pole | |||
Performance | C,D characteristic curve | |||
Max. fuse than can be connected to | 100Agl (>10kA) | |||
Selective grade | 3 | |||
Electrical life time | 8000 | |||
Mechanical life time | 2000 | |||
Protective grade | IP40 | |||
Weight | 1P | 2P | 3P | 4P |
105 | 210 | 315 | 420 |
Model | HYCB8 | |||
Rated Current Ie (A) | 4A-63A | |||
Rated Voltage Ue | 240V/415V | |||
Breaking capacity | 10kA IEC898(0.5~63A) | |||
Short circuit breaking capacity of DC | Max.48V(KL7...,10kA) single pole | |||
Performance | C,D characteristic curve | |||
Max. fuse than can be connected to | 100Agl (>10kA) | |||
Selective grade | 3 | |||
Electrical life time | 8000 | |||
Mechanical life time | 2000 | |||
Protective grade | IP40 | |||
Weight | 1P | 2P | 3P | 4P |
105 | 210 | 315 | 420 |
No. 198, Wei 3rd Road, Economic Development Zone Of Yueqing, Wenzhou city, China
+86-577-61737670