Model: HYCB7-63
Pole: 1/2/3/4
Rated Current: 4A-63A
Breaking Capacity: 10kA
Standard: IEC60898-1; GB10963.1
Availability: | |
---|---|
HYCB7-63
CSQ
Model | HYCB7 | |||
Pole | 1,2,3,4 | |||
Rated Current Ie (A) | 4A-63A | |||
Rated Voltage Ue (V) | 240V/415V | |||
Rated Breaking capacity | 10kA | |||
Endurance | ≥2500 | |||
Electrical life time | ≥8000 | |||
Mechanical life time | 2000 | |||
Protective grade | IP20 | |||
Weight | 1P | 2P | 3P | 4P |
105 | 210 | 315 | 420 |
Model | HYCB7 | |||
Pole | 1,2,3,4 | |||
Rated Current Ie (A) | 4A-63A | |||
Rated Voltage Ue (V) | 240V/415V | |||
Rated Breaking capacity | 10kA | |||
Endurance | ≥2500 | |||
Electrical life time | ≥8000 | |||
Mechanical life time | 2000 | |||
Protective grade | IP20 | |||
Weight | 1P | 2P | 3P | 4P |
105 | 210 | 315 | 420 |
Hangzhou Office Address:
13th Floor,Building 6, Huacai International, Xihu District, Hangzhou City,China
Wenzhou Factory Address:
No. 198, Wei 3rd Road, Economic Development Zone Of Yueqing, Wenzhou city, China
+86-577-61737670