Model: HYCB1-63(C45N)
Pole: 1/2/3/4
Rated Current: 4A-63A
Breaking Capacity: 4kA
Standard: IEC60898-1; GB10963.1
Availability: | |
---|---|
HYCB1-63(C45N)
CSQ
Model | HYCB1-63(C45N) | |||
Rated Current Ie (A) | 4A-63A | |||
Rated Voltage Ue | 240V/415V | |||
Breaking capacity | 4kA | |||
Electric endurance not lower than (times) | 6000 | |||
Mechanical endurance lower than (times) | 2000 | |||
Protective grade | IP20 | |||
Weight | 1P | 2P | 3P | 4P |
102 | 208 | 308 | 408 |
Model | HYCB1-63(C45N) | |||
Rated Current Ie (A) | 4A-63A | |||
Rated Voltage Ue | 240V/415V | |||
Breaking capacity | 4kA | |||
Electric endurance not lower than (times) | 6000 | |||
Mechanical endurance lower than (times) | 2000 | |||
Protective grade | IP20 | |||
Weight | 1P | 2P | 3P | 4P |
102 | 208 | 308 | 408 |
Hangzhou Office Address:
13th Floor,Building 6, Huacai International, Xihu District, Hangzhou City,China
Wenzhou Factory Address:
No. 198, Wei 3rd Road, Economic Development Zone Of Yueqing, Wenzhou city, China
+86-577-61737670